Whether you are a small local SME or a multinational enterprise, PONT-ROUGE offers offices for rent in Geneva in a work environment that fully meets your needs.
Spaces to rent
A true business centre, PONT-ROUGE represents the first business district for Geneva. The total space of some 110,000 m2, 26,000 of which have already been taken, is spread across six buildings. The remaining vacant space will be more than able to satisfy the most demanding of entrepreneurs.
Multipurpose floors of over 2000 m2, divisible starting from units of 450 m2 to provide maximum flexibility, have been designed to adapt to any demand including the challenges of tomorrow. PONT-ROUGE’s buildings, built to DGNB standards, combine adaptability with responsibility and sustainable development.
Select a building on the map to see the available surfaces.
ESPLANADE 1
PREMISES TO LET
ESPLANADE 1
Floor | Living space | Status | Custom 1 | ||
---|---|---|---|---|---|
1 | 2,297 m2 | rented | semi-fitted | ||
|
|||||
2 | 2,279 m2 | rented | semi-fitted | ||
|
|||||
3 | 1,554 m2 | rented | semi-fitted | ||
|
|||||
4 | 650 m2 | rented | semi-fitted | ||
|
|||||
4 | 430 m2 | rented | semi-fitted | ||
|
|||||
5 | 1,525 m2 | rented | semi-fitted | ||
|
|||||
6 | 1,545 m2 | rented | semi-fitted | ||
|
|||||
7 | 1,545 m2 | rented | semi-fitted | ||
|
|||||
8 | 1,545 m2 | rented | semi-fitted | ||
|
|||||
9 | 1,545 m2 | rented | semi-fitted | ||
|
|||||
10 | 442 m2 | rented | semi-fitted | ||
|
|||||
10 | 436 m2 | rented | semi-fitted | ||
|
|||||
11 | 437 m2 | rented | semi-fitted | ||
|
|||||
11 | 436 m2 | rented | semi-fitted | ||
|
|||||
12 | 447 m2 | rented | semi-fitted | ||
|
|||||
12 | 441 m2 | rented | semi-fitted | ||
|
|||||
13 | 450 m2 | rented | semi-fitted | ||
|
|||||
13 | 450 m2 | rented | semi-fitted | ||
|
ESPLANADE 2
PREMISES TO LET
ESPLANADE 2
Floor | Living space | Status | Custom 1 | ||
---|---|---|---|---|---|
1 | 323 m2 | available | semi-fitted | ||
1 | 1,100 m2 | rented | semi-fitted | ||
|
|||||
2 | 1,416 m2 | rented | semi-fitted | ||
|
|||||
3 | 847 m2 | rented | semi-fitted | ||
|
|||||
4 | 856 m2 | rented | semi-fitted | ||
|
|||||
5 | 856 m2 | rented | semi-fitted | ||
|
|||||
6 | 856 m2 | rented | semi-fitted | ||
|
|||||
7 | 476 m2 | rented | semi-fitted | ||
|
|||||
8 | 485 m2 | rented | semi-fitted | ||
|
|||||
9 | 485 m2 | rented | semi-fitted | ||
|
|||||
10 | 477 m2 | rented | semi-fitted | ||
|
|||||
11 | 477 m2 | rented | semi-fitted | ||
|
|||||
12 | 477 m2 | rented | semi-fitted | ||
|
|||||
13 | 477 m2 | rented | semi-fitted | ||
|
|||||
14 | 485 m2 | rented | semi-fitted | ||
|
|||||
15 | 180 m2 | rented | semi-fitted | ||
|
PLACE 1
PREMISES TO LET
PLACE 1
Floor | Living space | Status | Custom 1 | ||
---|---|---|---|---|---|
G | 72 m2 | available | fitted | Plan | |
G | 350 m2 | rented | semi-fitted | ||
|
|||||
1 | 979 m2 | rented | semi-fitted | ||
|
|||||
2 | 962 m2 | rented | semi-fitted | ||
|
|||||
3 | 962 m2 | rented | semi-fitted | ||
|
|||||
4 | 971 m2 | rented | semi-fitted | ||
|
|||||
5 | 436 m2 | rented | semi-fitted | ||
|
|||||
6 | 436 m2 | rented | semi-fitted | ||
|
|||||
7 | 427 m2 | rented | semi-fitted | ||
|
|||||
8 | 427 m2 | rented | semi-fitted | ||
9 | 427 m2 | rented | semi-fitted | ||
10 | 427 m2 | rented | semi-fitted | ||
11 | 427 m2 | rented | fitted | ||
|
|||||
12 | 436 m2 | rented | semi-fitted | ||
|
|||||
13 | 444 m2 | rented | semi-fitted | ||
|